Fund Companies Rights Offerings Managed Distributions Leveraged Funds IPOs Asset Classes CEF Advisors

My Fund Comparison
Initilizing list...

 
24 records found. All records are shown.
Sort By: 
select
select
as of 3/27/2023
Fund Name (Ticker)
Asset Class
NAV NAV Chg YTD NAV Return NAV
1-Yr
Return
1-Yr
Rank
by NAV
Prem/
Disc
Mkt Price Mkt Price Change 1-Yr Mkt Return 1-Yr Mkt Rank
CA Municipal Debt $10.39 -$0.01 3.07% -3.63% 29 -14.15% $8.92 $0.01 -5.18% 22
CA Municipal Debt $11.81 -$0.01 2.95% -5.39% 50 -15.16% $10.02 -$0.02 -8.08% 50
Opt Arb/Opt Strat $15.15 $0.03 3.46% -9.53% 69 -1.58% $14.91 -$0.06 -13.38% 69
Opt Arb/Opt Strat $16.57 -$0.04 7.43% -12.16% 88 -4.65% $15.80 -$0.05 -17.62% 97
Loan Participation $12.68 $0.03 2.94% -2.31% 50 -10.96% $11.29 $0.03 -4.63% 30
General Bond $10.38 -$0.01 2.38% -4.77% 69 -6.07% $9.75 $0.07 -5.38% 43
Gen & Ins Leveraged $19.03 -$0.01 1.62% -1.06% 7 -7.88% $17.53 -$0.08 -11.09% 48
Gen & Ins Leveraged $11.54 $0.00 3.53% -3.99% 12 -12.82% $10.06 $0.06 -7.01% 16
Gen & Ins Leveraged $11.35 -$0.01 2.90% -6.64% 68 -13.30% $9.84 $0.02 -12.66% 70
Gen & Ins Leveraged $18.25 -$0.01 3.35% -5.17% 28 -4.99% $17.34 $0.02 -4.00% 4
NY Municipal Debt $10.77 $0.00 4.32% -5.76% 50 -12.16% $9.46 $0.09 -4.35% 15
Opt Arb/Opt Strat $8.02 $0.00 2.54% -7.45% 41 -4.61% $7.65 -$0.01 -13.93% 80
Loan Participation $12.47 $0.03 2.92% -2.08% 46 -10.59% $11.15 $0.03 -6.17% 45
Loan Participation $5.97 $0.01 3.10% -3.58% 68 -11.39% $5.29 $0.02 -6.72% 52
Global Income $10.62 -$0.01 1.77% -2.71% 45 -3.95% $10.20 $0.12 -0.61% 16
Opt Arb/Opt Strat $13.24 $0.03 3.21% -7.60% 44 -3.25% $12.81 $0.02 -17.00% 94
Opt Arb/Opt Strat $12.37 $0.01 4.60% -8.77% 60 1.70% $12.58 $0.00 -11.76% 63
Opt Arb/Opt Strat $11.37 $0.01 4.05% -7.86% 50 0.44% $11.42 $0.00 -11.51% 56
Diversified Equity $22.47 $0.23 -4.22% -12.99% 65 -3.52% $21.68 $0.22 -17.60% 74
Global $16.75 $0.07 3.60% -11.94% 52 -7.70% $15.46 $0.20 -15.48% 47
Global $22.90 $0.11 3.00% -12.35% 56 -7.14% $21.27 $0.20 -21.76% 66
Opt Arb/Opt Strat $9.31 $0.00 5.12% -9.59% 72 0.54% $9.36 -$0.08 -11.69% 59
Opt Arb/Opt Strat $8.54 $0.03 4.00% -6.87% 38 -7.85% $7.87 $0.02 -15.47% 90
Opt Arb/Opt Strat $8.21 $0.03 4.42% -6.67% 35 -8.16% $7.54 $0.06 -13.81% 76

 

Resources

abrdn CEF Investor Center

Asset TV — CEF Channel

CEF Connect

Cohen & Steers CEFs Knowledge Center

Harvest — CEFA Channel

Franklin Templeton CEFs

Seeking Alpha — CEFA Channel


SySys Logo

Lipper Logo
Powered by a SySys® data & content management system.

© Thomson Reuters 2019. All rights reserved. Any copying, republication or redistribution of Lipper, a Thomson Reuters company, content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Lipper, a Thomson Reuters company. Lipper, a Thomson Reuters company shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.