animate text





My Fund Comparison
Initilizing list...





Ticker / Keyword Search

Search by fund advisor name or fund name, specifying at least 5 characters. Separate multiple tickers with a comma.
Ticker(s) / Keyword
 



9 records found. All records are shown.
Sort By: 
as of 9/8/2010
Fund Name (Ticker)
Asset Class
NAV NAV Chg YTD NAV Return NAV
1-Yr
Return
1-Yr
Rank
by NAV
Prem/
Disc
Mkt Price Mkt Price Change 1-Yr Mkt Return 1-Yr Mkt Rank
Convertible Secs $5.86 $0.02 2.38% 9.24% 92 -2.05% $5.74 $0.00 13.24% 92
Value Funds $15.31 $0.09 1.36% 12.67% 60 -13.72% $13.21 $0.04 21.98% 50
Core Funds $5.07 $0.04 5.24% 18.39% 12 -4.73% $4.83 $0.03 4.68% 84
Sector Equity $16.21 $0.09 9.39% 21.96% 32 2.28% $16.58 -$0.06 22.26% 45
Sector Equity $8.05 $0.05 7.22% 20.17% 36 -8.82% $7.34 -$0.01 37.68% 25
Sector Equity $19.63 $0.02 2.98% 11.23% 60 -0.92% $19.45 $0.00 17.05% 62
Global $15.29 $0.03 0.79% 1.87% 70 -8.83% $13.94 $0.09 4.99% 86
Sector Equity $7.41 $0.02 -4.51% 3.88% 80 -16.87% $6.16 $0.04 9.53% 78
Sector Equity $4.99 -$0.01 5.65% 18.09% 40 26.85% $6.33 $0.12 2.96% 89







Data Definitions

Asset Class Definitions

Important Fund Performance & Ranking Disclaimer
©2008 Reuters. All rights reserved. Any copying, republication or redistribution of Lipper content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Lipper. Lipper shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.


©1999-2010 Closed-End Fund Association, Inc. All Rights Reserved

  Powered by a SySys® data & content management system. Click here to learn more.