Fund Companies Rights Offerings Managed Distributions Leveraged Funds IPOs Asset Classes CEF Advisors

My Fund Comparison
Initilizing list...

Today's Leaders

See the top 25 funds sorted by the criteria you select. All results will be as of the most recent trading day, with the exception of Largest Funds, which reports total net assets as of the most recent month-end.

Visit Advanced Search to drill down more.

 


Leader Criteria For Time Period

* Criteria does not have selective time period

Top Funds Based upon NAV Return for 1 Year
as of 6/17/2013
12-Mo Yield
as of 4/30/2013
Fund Name (Ticker)
Asset Class
NAV Return Lipper Ranking by NAV Income Only Yield Distribution Yield (NAV)
Opt Arb/Opt Strat 52.26% 3 12.70% 15.02%
Developed Market 47.39% 8 0.00% 0.00%
Pacific Ex Japan 46.84% 8 1.71% 2.00%
Developed Market 44.76% 16 1.42% 3.15%
Global Income 43.42% 7 0.00% 8.75%
Global 39.34% 5 1.68% 8.45%
Sector Equity 37.73% 3 0.00% 5.53%
US Mortgage 37.54% 8 7.53% 10.86%
Sector Equity 37.06% 5 0.00% 5.40%
Sector Equity 36.07% 8 0.56% 10.75%
Core Funds 36.01% 6 1.54% 8.58%
High Yield Lvgd 35.83% 3 6.00% 5.15%
High Yield Lvgd 34.30% 6 11.76% 16.91%
Sector Equity 33.98% 10 0.00% 5.89%
Sector Equity 33.97% 13 0.00% 6.83%
Sector Equity 33.70% 15 0.00% 5.87%
Sector Equity 33.02% 18 0.00% 6.49%
Value Funds 32.29% 13 2.62% 4.43%
Sector Equity 31.77% 20 0.00% 6.71%
Income & Pref Stk 31.65% 6 5.28% 6.72%
Emerging Markets 31.63% 6 1.39% 1.11%
Global 31.35% 9 1.34% 6.85%
Sector Equity 31.03% 23 0.49% 5.70%
Sector Equity 30.82% 25 4.19% 4.89%
Sector Equity 30.77% 28 0.00% 6.91%



SySys Logo

Lipper Logo
Powered by a SySys® data & content management system.


© Thomson Reuters 2011. All rights reserved. Any copying, republication or redistribution of Lipper, a Thomson Reuters company, content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Lipper, a Thomson Reuters company. Lipper, a Thomson Reuters company shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.
 
Data Definitions Asset Class Definitions Important Fund Performance & Ranking Disclaimer