Fund Companies Rights Offerings Managed Distributions Leveraged Funds IPOs Asset Classes CEF Advisors

My Fund Comparison
Initilizing list...

Today's Leaders

See the top 25 funds sorted by the criteria you select. All results will be as of the most recent trading day, with the exception of Largest Funds, which reports total net assets as of the most recent month-end.

Visit Advanced Search to drill down more.

 


Leader Criteria For Time Period

* Criteria does not have selective time period

Top Funds Based upon NAV Return for 1 Year
as of 6/18/2013
12-Mo Yield
as of 4/30/2013
Fund Name (Ticker)
Asset Class
NAV Return Lipper Ranking by NAV Income Only Yield Distribution Yield (NAV)
Opt Arb/Opt Strat 52.17% 3 12.70% 15.02%
Developed Market 48.81% 8 0.00% 0.00%
Developed Market 45.75% 16 1.42% 3.15%
Global Income 43.23% 7 0.00% 8.75%
Pacific Ex Japan 42.74% 9 1.71% 2.00%
Global 40.04% 5 1.68% 8.45%
Sector Equity 37.73% 3 0.00% 5.53%
Core Funds 37.23% 6 1.54% 8.58%
Sector Equity 37.06% 5 0.00% 5.40%
US Mortgage 36.90% 8 7.53% 10.86%
Sector Equity 36.21% 4 0.56% 10.75%
Sector Equity 34.96% 7 0.00% 6.83%
High Yield Lvgd 34.58% 3 6.00% 5.15%
Sector Equity 34.53% 10 0.00% 5.89%
Sector Equity 34.33% 13 0.00% 5.87%
Sector Equity 33.92% 16 0.00% 6.49%
Value Funds 33.41% 13 2.62% 4.43%
High Yield Lvgd 33.33% 6 11.76% 16.91%
Global 32.49% 9 1.34% 6.85%
Sector Equity 32.47% 19 0.00% 6.71%
Income & Pref Stk 32.46% 6 5.28% 6.72%
Sector Equity 31.88% 22 0.00% 6.91%
Value Funds 31.39% 25 3.12% 6.58%
Core Funds 31.30% 12 0.56% 5.35%
Core Funds 31.19% 17 1.46% 4.11%



SySys Logo

Lipper Logo
Powered by a SySys® data & content management system.


© Thomson Reuters 2011. All rights reserved. Any copying, republication or redistribution of Lipper, a Thomson Reuters company, content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Lipper, a Thomson Reuters company. Lipper, a Thomson Reuters company shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.
 
Data Definitions Asset Class Definitions Important Fund Performance & Ranking Disclaimer