Fund Companies Rights Offerings Managed Distributions Leveraged Funds IPOs Asset Classes CEF Advisors

My Fund Comparison
Initilizing list...

Today's Leaders

See the top 25 funds sorted by the criteria you select. All results will be as of the most recent trading day, with the exception of Largest Funds, which reports total net assets as of the most recent month-end.

Visit Advanced Search to drill down more.

 


Leader Criteria For Time Period

* Criteria does not have selective time period

Market Price Leaders for 1 Year
as of 5/24/2013
12-Mo Yield
as of 12/31/2012
Fund Name (Ticker)
Asset Class
Market Return Market Price Rank Income Only Yield Distribution Yield (Market)
Pacific Ex Japan 72.98% 8 1.71% 2.13%
Global 67.21% 4 1.68% 8.89%
Emerging Markets 64.02% 6 0.43% 7.24%
Emerging Markets 59.52% 12 1.39% 1.22%
Sector Equity 56.59% 3 0.56% 11.92%
Global 52.54% 8 6.60% 6.33%
Real Estate 52.32% 10 4.15% 5.42%
Real Estate 52.26% 19 4.13% 6.95%
Emerging Markets 52.26% 17 0.00% 1.10%
Real Estate 51.83% 28 3.86% 5.07%
Sector Equity 51.76% 5 0.00% 6.69%
Sector Equity 49.82% 7 0.60% 5.00%
Sector Equity 47.50% 11 0.00% 5.34%
Sector Equity 47.23% 10 0.94% 5.44%
Sector Equity 46.67% 15 0.00% 5.06%
Core Funds 45.31% 4 1.54% 8.63%
Sector Equity 44.47% 12 0.00% 6.68%
Sector Equity 44.01% 14 0.00% 5.35%
Income & Pref Stk 43.41% 5 5.28% 6.86%
Sector Equity 42.63% 17 0.00% 5.60%
Pacific Ex Japan 42.50% 16 1.11% 6.93%
Core Funds 42.20% 8 0.54% 1.13%
Value Funds 41.74% 17 3.12% 7.31%
Value Funds 41.53% 34 2.62% 4.96%
Global 41.40% 12 1.34% 8.02%



























SySys Logo

Lipper Logo
Powered by a SySys® data & content management system.


© Thomson Reuters 2011. All rights reserved. Any copying, republication or redistribution of Lipper, a Thomson Reuters company, content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Lipper, a Thomson Reuters company. Lipper, a Thomson Reuters company shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.
 
Data Definitions Asset Class Definitions Important Fund Performance & Ranking Disclaimer