animate text





My Fund Comparison
Initilizing list...





Leveraged Funds

Funds that have leveraged assets, which include preferred capital, debt, etc. The Leveraged Assets as of date is the end of the last fiscal year. This page contains funds that have been in existence for at least a year, have filed an audited annual report, are actively using leverage and the leverage impacts how expenses are calculated.


Your search results are shown below


447 records found. Showing page 1 of 18, items 1 through 25.
Sort By: 
Leveraged Assets as a percentage of Total Assets
  12-Mo Yield as of 10/31/2011
  Leveraged Assets Income Only Yield Distribution Yield (Market)
Fund Advisor
Fund Name (Ticker)
Asset Class % as of
Aberdeen Asset Management Asia Ltd
Global Income 23.64% 10/31/2011 5.300% 5.95%
Global Income 25.22% 10/31/2011 5.470% 6.33%
Advent Capital Management LLC
Convertible Secs 36.11% 10/31/2011 7.110% 8.50%
AllianceBernstein LP
High Curr Yld Lvgd 0.04% 3/31/2011 8.760% 9.99%
Corp Debt BBB Rtd 30.53% 12/31/2011 5.000% 6.49%
Gen & Ins Leveraged 38.14% 10/31/2011 7.630% 6.15%
CA Municipal Debt 38.35% 10/31/2011 7.200% 5.92%
NY Municipal Debt 37.36% 10/31/2011 6.700% 5.50%
Allianz Global Investors Fund Mgmt LLC
General Bond 23.26% 10/31/2011 11.560% 11.06%
NY Municipal Debt 41.32% 5/31/2011 8.460% 6.49%
CA Municipal Debt 40.68% 5/31/2011 9.730% 7.45%
Gen & Ins Leveraged 37.19% 5/31/2011 8.800% 6.35%
CA Municipal Debt 40.03% 9/30/2011 9.010% 6.59%
NY Municipal Debt 40.15% 9/30/2011 8.070% 6.40%
Gen & Ins Leveraged 38.72% 9/30/2011 9.390% 6.95%
Corp Debt BBB Rtd 23.13% 11/30/2011 11.760% 11.39%
Convertible Secs 34.75% 2/28/2011 13.250% 12.17%
US Mortgage 46.68% 12/31/2011 11.300% 9.69%
Global Income 52.80% 1/31/2012 14.270% 12.33%
Gen & Ins Leveraged 39.95% 4/30/2011 9.430% 6.38%
CA Municipal Debt 40.02% 4/30/2011 9.210% 6.23%
NY Municipal Debt 37.18% 4/30/2011 7.700% 5.83%
High Curr Yld Lvgd 21.42% 3/31/2011 12.740% 11.22%
Convertible Secs 35.11% 2/28/2011 13.200% 11.78%
General Bond 32.59% 7/31/2011 11.000% 9.36%



Data Definitions

Asset Class Definitions

Important Fund Performance & Ranking Disclaimer
©Thomson Reuters 2011. All rights reserved. Any copying, republication or redistribution of Lipper, a Thomson Reuters company, content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Lipper, a Thomson Reuters company. Lipper, a Thomson Reuters company shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.TD>


©2012 Closed-End Fund Association, Inc. All Rights Reserved

  Powered by a SySys® data & content management system. Click here to learn more.