Fund Companies Rights Offerings Managed Distributions Leveraged Funds IPOs Asset Classes CEF Advisors

My Fund Comparison
Initilizing list...

Leveraged Funds

Funds that have leveraged assets, which include preferred capital, debt, etc. The Leveraged Assets as of date is the end of the last fiscal year. This page contains funds that have been in existence for at least a year, have filed an audited annual report, are actively using leverage and the leverage impacts how expenses are calculated.


417 records found. Showing page 1 of 17, items 1 through 25.
Sort By: 
Leveraged Assets as a percentage of Total Assets
  12-Mo Yield as of 4/30/2013
  Leveraged Assets Income Only Yield Distribution Yield (Market)
Fund Advisor
Fund Name (Ticker)
Asset Class % as of
Aberdeen Asset Management Asia Ltd
Global Income 23.39% 10/31/2012 4.850% 5.51%
Global Income 24.42% 10/31/2012 4.500% 6.14%
Advent Capital Management LLC
Convertible Secs 38.97% 10/31/2012 6.230% 6.42%
AllianceBernstein LP
Gen & Ins Leveraged 36.25% 10/31/2012 6.420% 5.93%
CA Municipal Debt 36.70% 10/31/2012 5.790% 5.85%
NY Municipal Debt 36.36% 10/31/2012 5.370% 5.37%
High Yield Lvgd 0.02% 3/31/2012 8.330% 8.63%
Corp Debt BBB Lvgd 30.88% 12/31/2012 4.340% 12.08%
Allianz Global Investors Fund Mgmt LLC
US Mortgage 44.47% 12/31/2012 10.050% 8.35%
General Bond 23.93% 10/31/2012 11.030% 8.47%
NY Municipal Debt 40.58% 5/31/2012 7.860% 6.00%
CA Municipal Debt 39.53% 5/31/2012 8.990% 6.84%
Gen & Ins Leveraged 35.59% 5/31/2012 8.040% 5.95%
Global Income 52.50% 1/31/2013 11.140% 10.70%
Gen & Ins Leveraged 38.72% 4/30/2012 8.420% 6.07%
CA Municipal Debt 39.27% 4/30/2012 8.630% 6.03%
NY Municipal Debt 36.52% 4/30/2012 7.000% 5.46%
High Yield Lvgd 22.76% 3/31/2012 11.760% 11.57%
Convertible Secs 35.90% 2/29/2012 12.390% 11.63%
General Bond 36.21% 7/31/2012 10.930% 10.29%
CA Municipal Debt 37.05% 9/30/2012 8.400% 6.52%
NY Municipal Debt 38.23% 9/30/2012 8.420% 6.13%
Gen & Ins Leveraged 36.02% 9/30/2012 8.000% 6.65%
Corp Debt BBB Lvgd 23.22% 11/30/2012 10.630% 11.82%
Convertible Secs 35.48% 2/29/2012 12.320% 11.39%
































SySys Logo

Lipper Logo
Powered by a SySys® data & content management system.


© Thomson Reuters 2011. All rights reserved. Any copying, republication or redistribution of Lipper, a Thomson Reuters company, content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Lipper, a Thomson Reuters company. Lipper, a Thomson Reuters company shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.
 
Data Definitions Asset Class Definitions Important Fund Performance & Ranking Disclaimer